Most Recent Papaikou Homes For Sale
| View All Papaikou Homes For Sale | ||
|
27-2470 Hawaii Belt Rd, Papaikou, HI 96781 | $630,000 4 beds 2.5 baths |
|
27-2373 Hawaii Belt Rd, Papaikou, HI 96781 | $498,000 |
|
Property, Papaikou, HI 96781 | $7,200,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| HMR- Hawaii Office | 03/10/2010 | $1,267 | 4.500% | 1.250 | 4.635% | $795 |
| HMR- Hawaii Office | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.739% | $795 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings